A metamodel for the OMG Business Motivation Model (BMM) v1.3 — a scheme for developing, communicating, and managing business plans in an organised manner. BMM identifies the factors that motivate a business, the elements of its business plan, and the relationships between them.
| Type | Shape | Colour | Properties | Description |
|---|
| Vision | rounded | #4FC3F7 (blue) | — | The overall image of what the organisation wants to be |
| Goal | rounded | #4FC3F7 | — | A broad, longer-term qualitative target |
| Objective | rounded | #4FC3F7 | Target Date, Measurement Criteria | A specific, measurable, time-targeted goal |
| Type | Shape | Colour | Properties | Description |
|---|
| Mission | rounded | #81C784 (green) | — | The ongoing operational activity of the organisation |
| Strategy | rounded | #81C784 | — | A long-term approach for achieving a goal |
| Tactic | rounded | #81C784 | — | A short-term action implementing a strategy |
| Business Policy | rounded | #81C784 | Enforcement Level | A directive that governs business behaviour |
| Business Rule | rounded | #81C784 | Rule Type, Enforcement Level | A specific, actionable directive derived from a policy |
| Type | Shape | Colour | Properties | Description |
|---|
| Internal Influencer | rectangle | #FFB74D (orange) | Category | An internal factor affecting plans (e.g., corporate culture, resources) |
| External Influencer | rectangle | #FFB74D | Category | An external factor affecting plans (e.g., regulation, competition, market) |
| Type | Shape | Colour | Properties | Description |
|---|
| Assessment | clipped | #EF9A9A (red) | SWOT Category | A judgment about an influencer (Strength, Weakness, Opportunity, Threat) |
| Risk | clipped | #EF9A9A | Likelihood, Impact | A potential negative outcome |
| Potential Reward | clipped | #EF9A9A | Likelihood, Impact | A potential positive outcome |
| Type | Shape | Colour | Description |
|---|
| Organization Unit | rectangle | #B0BEC5 (grey) | A business unit or team referenced by the motivation model |
| Business Process | rectangle | #B0BEC5 | A process referenced by the motivation model |
The BMM defines a rich set of relationships capturing the connections between ends, means, influencers, and assessments:
| Relationship | Style | Description |
|---|
| Amplifies | solid | A goal amplifies a vision |
| Quantifies | solid | An objective quantifies a goal |
| Makes Operative | solid | A strategy makes a mission operative |
| Implements | solid | A tactic implements a strategy |
| Component Of Plan | solid | An element is a component of a plan |
| Channels Efforts Toward | dashed | A means channels efforts toward an end |
| Governs | solid | A policy governs a means |
| Is Basis Of | solid | A policy is the basis of a business rule |
| Realizes | dashed | A means realizes an end |
| Guides | dashed | A rule guides a process |
| Governs Process | solid | A rule governs a process |
| Is Judgment Of | solid | An assessment is a judgment of an influencer |
| Affects Achievement | dashed | An assessment affects achievement of an end |
| Affects Employment | dashed | An assessment affects employment of a means |
| Identifies | solid | An assessment identifies a risk or reward |
| Provides Impetus | dashed | An assessment provides impetus for action |
| Defines | solid | An org unit defines ends or means |
| Establishes | solid | An org unit establishes policies |
| Recognizes | solid | An org unit recognizes influencers |
| Makes Assessment | solid | An org unit makes an assessment |
| Association | solid | General unconstrained connection |
- Enforcement Level — Must, Should, May
- Business Rule Type — Structural, Action-Enabling, Action-Restricting
- SWOT Category — Strength, Weakness, Opportunity, Threat
- Likelihood — High, Medium, Low
- Impact Level — High, Medium, Low
Based on the OMG Business Motivation Model (BMM) Specification v1.3.